Rice yields over the past week have dropped off a bit as compared to the excellent yields we have seen since harvest has begun. This decline in rice yields is expected as we move into later planted rice. There are many reasons why rice yields decline as the year progresses including increased temperatures during reproductive growth, increased disease pressure, and increased insect pressure.
If you remember in an earlier edition of Rice Notes, I mentioned that we had a 10-day window where daytime temperatures were the mid- to high-90’s, and nighttime temperatures were well above 75 degrees. Unfortunately, we had several acres that were flowering and filling grain during that time. I have observed several recently harvested fields that have had sections of blanked grain on the panicle and secondary diseases that moved in on that blanked grain. This could explain the reduced yield in those fields. These are fields that look like high yielding fields from the road but look less promising when you have a closer look.
The average of the reported rice yields in today’s report (not weighted for acres harvested) was 50 bbl/A (179 bushels/A; 9,383 lb/A). Last week’s average of reported yields was 51 bbl/A (184 bu/A; 8262 lb/A).
Reported Louisiana rice yields August 8-14, 2020 | |||||
Parish | Variety | Acres | Yield | ||
bbl/A | bu/A | lb/A | |||
St. Landry | Cheniere | 200 | 46 | 166 | 7,452 |
St. Landry | Cheniere | 113 | 48 | 173 | 7,776 |
St. Landry | Cheniere | 65 | 46 | 166 | 7,452 |
St. Landry | Cheniere | 60 | 47 | 169 | 7,614 |
St. Landry | Cheniere | 50 | 45 | 162 | 7,290 |
St. Landry | Cheniere | 122 | 38 | 137 | 6,156 |
Vermilion | Cheniere | 65 | 41 | 148 | 6,642 |
Acadia | Cheniere | 110 | 45 | 162 | 7,290 |
Acadia | CL111 | 30 | 50 | 180 | 8,100 |
Acadia | CL111 | 115 | 46 | 166 | 7,452 |
St. Landry | CL153 | 92 | 47 | 167 | 7,533 |
Evangeline | CL153 | 88 | 41 | 148 | 6,642 |
Acadia | CL153 | 86 | 49 | 176 | 7,938 |
Acadia | CL153 | 150 | 48 | 173 | 7,776 |
Acadia | CL153 | 55 | 44 | 158 | 7,128 |
Acadia | CL153 | 17 | 42 | 151 | 6,804 |
Acadia | CL153 | 72 | 38 | 137 | 6,156 |
Acadia | CLJ01 | 116 | 44 | 158 | 7,128 |
Acadia | CLJ01 | 46 | 43 | 155 | 6,966 |
Acadia | CLJ01 | 148 | 40 | 144 | 6,480 |
Acadia | CLXL745 | – | 62 | 223 | 10,044 |
Acadia | CLXL745 | – | 58 | 209 | 9,396 |
Allen | CLXL745 | 389 | 52 | 187 | 8,424 |
Acadia | CLXL745 | 81 | 58 | 209 | 9,396 |
Acadia | CLXL745 | 100 | 54 | 194 | 8,716 |
Acadia | CLXL745 | 55 | 63 | 228 | 10,271 |
Acadia | CLXL745 | 199 | 57 | 204 | 9,166 |
Acadia | CLXL745 | 150 | 54 | 195 | 8,782 |
St. Landry | Diamond | 120 | 55 | 198 | 8,910 |
Jeff Davis | Jupiter | 201 | 48 | 171 | 7,695 |
Jeff Davis | Jupiter | 383 | 40 | 144 | 6,480 |
Jeff Davis | Jupiter | 101 | 44 | 158 | 7,128 |
Jeff Davis | Mermentau | 220 | 41 | 148 | 6,642 |
Jefferson Davis | Mermentau | 47 | 49 | 176 | 7,938 |
St. Landry | Mermentau | 110 | 48 | 173 | 7,776 |
Acadia | Mermentau | 110 | 56 | 203 | 9,124 |
Vermilion | PVL01 | 99 | 40 | 144 | 6,480 |
St. Landry | PVL01 | 140 | 43 | 155 | 6,966 |
Evangeline | PVL02 | 66 | 41 | 148 | 6,642 |
Allen | PVL02 | 100 | 36 | 130 | 5,832 |
Acadia | PVL02 | 146 | 41 | 148 | 6,642 |
Vermilion | PVL02 | 67 | 43 | 155 | 6,966 |
Vermilion | PVL02 | 72 | 41 | 148 | 6,642 |
Acadia | RT7301 | 45 | 57 | 205 | 9,234 |
Acadia | RT7301 | 28 | 52 | 187 | 8,424 |
Acadia | RT7321 FP | 159 | 55 | 198 | 8,910 |
Acadia | RT7321 FP | 65 | 53 | 191 | 8,586 |
Concordia | RT7521 FP | 140 | 52 | 188 | 8,460 |
Acadia | RT7521 FP | 40 | 55 | 199 | 8,941 |
Acadia | RT7521 FP | 20 | 46 | 164 | 7,381 |
Acadia | RT7521 FP | 95 | 58 | 207 | 9,330 |
Acadia | RT7521 FP | 84 | 60 | 217 | 9,754 |
Evangeline | Titan | 360 | 58 | 209 | 9,396 |
Acadia | XP753 | 283 | 55 | 198 | 8,910 |
Acadia | XP753 | 76 | 57 | 205 | 9,234 |
Acadia | XP753 | 126 | 55 | 198 | 8,910 |
Acadia | XP753 | 49 | 63 | 227 | 10,206 |
Acadia | XP753 | 66 | 62 | 223 | 10,044 |
Vermilion | XP753 | 113 | 57 | 205 | 9,234 |
Vermilion | XP753 | 46 | 55 | 198 | 8,910 |
Acadia | XP753 | 40 | 57 | 205 | 9,234 |
Acadia | XP753 | 20 | 54 | 194 | 8,748 |
Acadia | XP753 | 25 | 45 | 162 | 7,290 |
Acadia | XP753 | 155 | 58 | 209 | 9,383 |
51 | 184 | 8,262 | |||
1 All yields reported green and rounded. |