Louisiana Rice Yields Reported July 17 – 23, 2020
Provided by Dustin Harrell, Louisiana Rice Extension Specialist, LSU Rice Research Station, Crowley.
Parish |
Variety |
Acres |
Yield |
||
bbl/A | bu/A | lb/A | |||
Acadia | CL111 | 140 | 46 | 166 | 7,452 |
Acadia | CL111 | 86 | 50 | 180 | 8,100 |
Acadia | PVL02 | 42 | 47 | 169 | 7,614 |
Vermilion | Mer’tau | 260 | 44 | 158 | 7,128 |
Vermilion (Panicle blight) |
CL111 | 55 | 30 | 108 | 4,860 |
Evangeline | Cheniere | 200 | 50 | 180 | 8,100 |
Acadia | FP7521 | 157 | 55 | 198 | 8,910 |
Vermilion | Cheniere | 118 | 40 | 144 | 6,480 |
Vermilion | Cheniere | 225 | 39 | 140 | 6,318 |
Evangeline | Mer’tau | 200 | 44 | 158 | 7,128 |
Evangeline | 7501 | 300 | 53 | 191 | 8,586 |
Acadia | RT7321 FP | 125 | 65 | 234 | 10,530 |
Acadia | RT7321 FP | 155 | 61 | 220 | 9,882 |
Acadia | RT7321 FP | 53 | 70 | 252 | 11,340 |
Acadia | RT7301 | 147 | 61 | 220 | 9,882 |
Acadia | RT7301 | 65 | 66 | 238 | 10,692 |
Acadia | RT7301 | 170 | 62 | 223 | 10,044 |
Acadia | RT7301 | 70 | 55 | 198 | 8,910 |
Acadia | XP753 | 157 | 63 | 227 | 10,206 |
Acadia | XP753 | 160 | 54 | 194 | 8,748 |
Acadia | PVL02 | 65 | 46 | 166 | 7,452 |
Acadia (Sheath Blight) |
CLL15 | 135 | 46 | 166 | 7,452 |
Acadia | Mer’tau | 148 | 51 | 184 | 8,262 |
Acadia | RT7301 | 13 | 64 | 229 | 10,303 |
Acadia | RT7301 | 13 | 60 | 217 | 9,752 |
Acadia (Hog damage) |
RT7301 | 16 | 51 | 184 | 8,278 |
Evangeline | CL151 | 20 | 49 | 176 | 7,938 |
Evangeline | Cheniere | 142 | 51 | 184 | 8,262 |
St. Landry | Mer’tau | 210 | 47 | 169 | 7,614 |
St. Landry | Cheniere | 107 | 48 | 173 | 7,776 |
Acadia, Vermilion | XP753 | 41 | 52 | 187 | 8,424 |
Acadia, Vermilion | XP753 | 40 | 63 | 227 | 10,206 |
Acadia, Vermilion | XP753 | 68 | 59 | 212 | 9,558 |
Acadia, Vermilion | XP753 | 86 | 59 | 212 | 9,558 |
Acadia, Vermilion | XP753 | 51 | 65 | 234 | 10,530 |
Acadia | PVL02 | 115 | 47 | 169 | 7,614 |
Acadia | Mer’tau | 110 | 56 | 202 | 9,072 |
Acadia | RT7521 FP | 155 | 62 | 223 | 10,044 |
Vermilion | CL111 | 250 | 46 | 166 | 7,452 |
Acadia | CLL15 | 78 | 44 | 158 | 7,128 |
Acadia | CL111 | 35 | 46 | 166 | 7,452 |
Acadia | CLL17 | 77 | 45 | 162 | 7,290 |
Acadia | PVL02 | 72 | 43 | 155 | 6,966 |
Acadia | CL111 | 140 | 43 | 155 | 6,966 |
Vermilion | Cheniere | 200 | 48-53 | 173-191 | 7,776-8,586 |
1 All yields reported green and rounded. |