Rice yields continue to hold strong in most fields in southwest Louisiana. However, frequent rainfall events seem to occur almost every day this week hindering progress.
Some of these showers contain enough wind and rain to lodge rice fields which have a high yield potential.
Lodged rice has several negative impacts to a rice crop. The negative impacts include shattered grain, slowed harvest, more wear and tear on combines, and reduced harvest efficiency. Lodged rice, in fields with excess moisture and heat, can also result in reduced grain quality and milling due to heat damage, stain, and sprouting of the grain.
Let’s hope we can get this crop harvested in a timely manner.
Louisiana rice yields reported on August 9, 2018.
Parish | Variety | Acres |
Yield Per Acre |
||
bbl | bu | lb | |||
Jeff Davis | 753 | 234 | 62 | 223 | 10,044 |
Evangeline | 745 | 500 | 59 | 212 | 9,558 |
Acadia | 723 | 322 | 54 | 194 | 8,748 |
Acadia | 760 | 20 | 60 | 216 | 9,720 |
Acadia | 7311 | 90 | 60 | 216 | 9,720 |
Acadia | 7311 | 45 | 57 | 205 | 9,234 |
Acadia | 753 | 70 | 49 | 176 | 7,938 |
Acadia | Gemini | 120 | 57 | 205 | 9,234 |
Jeff Davis | CL272 | 60 | 46 | 166 | 7,452 |
Jeff Davis | Titan | 123 | 40 | 144 | 6,480 |
Vermilion | 753 | 67 | 55 | 198 | 8,910 |
Vermilion | 753 | 200 | 61 | 220 | 9,882 |
Vermilion | 753 | 113 | 62 | 223 | |
Vermilion | 7311 | 80 | 64 | 230 | 10,368 |
Acadia | 7311 | 46 | 63 | 227 | 10,206 |
Acadia | Cheniere | 129 | 45 | 162 | 7,290 |
Acadia | M’tau | 368 | 45 | 162 | 7,290 |
Acadia | CL151 | 96 | 53 | 191 | 8,586 |
Acadia | 753 | 87 | 60 | 217 | 9,769 |
– | 7311 | 123 | 59 | 212 | 9,558 |
– | CL111 | 135 | 43 | 155 | 6,966 |
– | 745 | 50 | 55 | 198 | 8,910 |
St. Landry | CL111 | 35 | 46 | 166 | 7,452 |
(Lodged from storm.) | |||||
Jeff Davis | CL153 | 54 | 42 | 151 | 6,804 |
Jeff Davis | CL153 | 89 | 43 | 155 | 6,966 |
Jeff Davis | CL151 | 102 | 47 | 169 | 7,614 |
Jeff Davis | 753 | 122 | 57 | 205 | 9,234 |
Jeff Davis | 745 | 90 | 50 | 180 | 8,100 |
Calcasieu | CL111 | 84 | 40 | 144 | 6,480 |
Acadia | CL111 | 176 | 49 | 178 | 8,003 |
Acadia | Cheniere | 35 | 45 | 162 | 7,290 |
Acadia | CL153 | 158 | 48 | 173 | 7,776 |
Acadia | CL153 | 181 | 46 | 166 | 7,452 |
Acadia | CL172 | 85 | 47 | 169 | 7,614 |
Jeff Davis | CL153 | 110 | 36 | 130 | 5,832 |
Jeff Davis | 753 | 42 | 47 | 169 | 7,614 |
St. Martin | 753 | 282 | 57 | 207 | 9,305 |
Vermilion | CL153 | 105 | 50 | 180 | 8,100 |
Cameron | 7311 | 50 | 59 | 212 | 9,558 |
Cameron | 7311 | 76 | 58 | 209 | 9,396 |
Cameron | 745 | 123 | 53 | 191 | 8,586 |
Cameron | 745 | 23 | 50 | 180 | 8,100 |
Cameron | 745 | 53 | 54 | 194 | 8,748 |
Cameron | 745 | 100 | 54 | 194 | 8,748 |
Acadia | CL153 | 81 | 49 | 175 | 7,873 |
Acadia | CL153 | 73 | 46 | 165 | 7,403 |
Acadia | CL153 | 26 | 48 | 172 | 7,760 |
Acadia | CL153 | 11 | 55 | 197 | 8,845 |
Acadia | 745 | 44 | 62 | 223 | 10,044 |
The previous table was put together by growers who voluntarily provided the information utilizing the LARICE text message group on August 9, 2018. If you would like to join the Louisiana Rice Text Group, simply text @larice to 81010.