<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://organizeseries.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>AgFax &#187; Agricharts|No DTN</title>
	<atom:link href="http://agfax.com/category/agricharts/feed/" rel="self" type="application/rss+xml" />
	<link>http://agfax.com</link>
	<description>Where ag goes for information</description>
	<lastBuildDate>Sat, 18 May 2013 12:37:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>5</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.7" -->
	<itunes:summary>Where ag goes for information</itunes:summary>
	<itunes:author>AgFax</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://agfax.com/wp-content/uploads/itunes-logo-agfax.jpg" />
	<itunes:subtitle>Where ag goes for information</itunes:subtitle>
	<itunes:keywords>agriculture,farm,farming,cotton,rice,peanuts,entomology,agronomy,soybeans,corn</itunes:keywords>
	<image>
		<title>AgFax &#187; Agricharts|No DTN</title>
		<url>http://agfax.com/wp-content/uploads/itunes-logo-agfax.jpg</url>
		<link>http://agfax.com/category/rssfeeds/agricharts/</link>
	</image>
		<item>
		<title>Rice Market: Southern Crop 4 Weeks Behind in Some Locations</title>
		<link>http://agfax.com/2013/05/18/63957/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=63957</link>
		<comments>http://agfax.com/2013/05/18/63957/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:25:49 +0000</pubDate>
		<dc:creator>Debra Ferguson</dc:creator>
				<category><![CDATA[A-AgFax News]]></category>
		<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[ Arkansas rice prices]]></category>
		<category><![CDATA[ Asian rice market]]></category>
		<category><![CDATA[ rice market update]]></category>
		<category><![CDATA[ texas rice market]]></category>
		<category><![CDATA[ the rice advocate]]></category>
		<category><![CDATA[Arkansas rice prices]]></category>
		<category><![CDATA[Asian rice market]]></category>
		<category><![CDATA[louisiana rice prices]]></category>
		<category><![CDATA[Mississippi rice acres]]></category>
		<category><![CDATA[Mississippi rice prices]]></category>
		<category><![CDATA[rice market update]]></category>
		<category><![CDATA[texas rice market]]></category>
		<category><![CDATA[the rice advocate]]></category>
		<category><![CDATA[U.S. Rice Market]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63957</guid>
		<description><![CDATA[THIS WEEK WMP factors were left alone again this week. The on-farm WMP value of long grain rough stays at [...]]]></description>
		<wfw:commentRss>http://agfax.com/2013/05/18/63957/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska: Extension Field Reports After &#8216;Fast and Furious&#8217; Planting</title>
		<link>http://agfax.com/2013/05/18/nebraska-extension-field-reports-after-fast-and-furious-planting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nebraska-extension-field-reports-after-fast-and-furious-planting</link>
		<comments>http://agfax.com/2013/05/18/nebraska-extension-field-reports-after-fast-and-furious-planting/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:05:31 +0000</pubDate>
		<dc:creator>Debra Ferguson</dc:creator>
				<category><![CDATA[A-AgFax News]]></category>
		<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[powdery mildew]]></category>
		<category><![CDATA[septoria leaf blotch]]></category>
		<category><![CDATA[stripe rust]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wheat disease]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63954</guid>
		<description><![CDATA[Jennifer Rees, Extension Educator in Clay County:  In Clay and Nuckolls counties all the wheat I’ve looked at has jointed [...]]]></description>
		<wfw:commentRss>http://agfax.com/2013/05/18/nebraska-extension-field-reports-after-fast-and-furious-planting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska: Assess Condition of Alfalfa Fields at 1st Harvest</title>
		<link>http://agfax.com/2013/05/18/nebraska-assess-condition-of-alfalfa-fields-at-1st-harvest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nebraska-assess-condition-of-alfalfa-fields-at-1st-harvest</link>
		<comments>http://agfax.com/2013/05/18/nebraska-assess-condition-of-alfalfa-fields-at-1st-harvest/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:56:50 +0000</pubDate>
		<dc:creator>Debra Ferguson</dc:creator>
				<category><![CDATA[A-AgFax News]]></category>
		<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[alfalfa fields]]></category>
		<category><![CDATA[first harvest]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63951</guid>
		<description><![CDATA[The first cutting of alfalfa is a good time to look closely at your alfalfa stands to evaluate field conditions [...]]]></description>
		<wfw:commentRss>http://agfax.com/2013/05/18/nebraska-assess-condition-of-alfalfa-fields-at-1st-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grain TV: Soybean Contracts Rally While Cash Markets Fall</title>
		<link>http://agfax.com/2013/05/17/grain-tv-soybean-contracts-rally-while-cash-markets-fall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grain-tv-soybean-contracts-rally-while-cash-markets-fall</link>
		<comments>http://agfax.com/2013/05/17/grain-tv-soybean-contracts-rally-while-cash-markets-fall/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:15:59 +0000</pubDate>
		<dc:creator>Ernst Undesser</dc:creator>
				<category><![CDATA[A-AgFax News]]></category>
		<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[grain markets]]></category>
		<category><![CDATA[grain tv]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63947</guid>
		<description><![CDATA[Soybean futures contracts made a strong rally today, while cash market basis dropped. A sustained rally seems unlikely with the [...]]]></description>
		<wfw:commentRss>http://agfax.com/2013/05/17/grain-tv-soybean-contracts-rally-while-cash-markets-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida: Perennial Peanut Producer’s Field Day, June 1</title>
		<link>http://agfax.com/2013/05/17/florida-perennial-peanut-producers-field-day-june-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=florida-perennial-peanut-producers-field-day-june-1</link>
		<comments>http://agfax.com/2013/05/17/florida-perennial-peanut-producers-field-day-june-1/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:55:28 +0000</pubDate>
		<dc:creator>Ernst Undesser</dc:creator>
				<category><![CDATA[A-AgFax News]]></category>
		<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Peanuts]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[peanut field day]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63939</guid>
		<description><![CDATA[Schedule (Eastern TIme) 8:30 a.m. Registration 8:55 a.m. Welcome Field day logistics 9:00 a.m. Use of perennial peanut in livestock [...]]]></description>
		<wfw:commentRss>http://agfax.com/2013/05/17/florida-perennial-peanut-producers-field-day-june-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi: Kudzu Bug Finds Increasing</title>
		<link>http://www.mississippi-crops.com/2013/05/17/kudzu-bug-finds-in-mississippi-increasing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mississippi-kudzu-bug-finds-increasing</link>
		<comments>http://www.mississippi-crops.com/2013/05/17/kudzu-bug-finds-in-mississippi-increasing/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:49:30 +0000</pubDate>
		<dc:creator>Ernst Undesser</dc:creator>
				<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[B-STATE Advisories]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[kudzu bug]]></category>
		<category><![CDATA[soybeans]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63935</guid>
		<description><![CDATA[In 2012 Kudzu bugs were found in four counties in Mississippi on Kudzu. Now that number is up to nine.]]></description>
		<wfw:commentRss>http://www.mississippi-crops.com/2013/05/17/kudzu-bug-finds-in-mississippi-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Soybeans: Are Insecticides Treatments Worth the Price When Planting Late</title>
		<link>http://agfax.com/2013/05/17/mississippi-soybeans-are-insecticides-treatments-worth-the-price-when-planting-late/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mississippi-soybeans-are-insecticides-treatments-worth-the-price-when-planting-late</link>
		<comments>http://agfax.com/2013/05/17/mississippi-soybeans-are-insecticides-treatments-worth-the-price-when-planting-late/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:46:14 +0000</pubDate>
		<dc:creator>Ernst Undesser</dc:creator>
				<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[B-STATE Advisories]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[crop progress 2013]]></category>
		<category><![CDATA[insecticide treatment]]></category>
		<category><![CDATA[soybeans]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63933</guid>
		<description><![CDATA[There have been several questions lately about whether or not we should still include an insecticide seed treatment on late [...]]]></description>
		<wfw:commentRss>http://agfax.com/2013/05/17/mississippi-soybeans-are-insecticides-treatments-worth-the-price-when-planting-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Cotton: Considerations When Switching to Earlier Varieties</title>
		<link>http://news.utcrops.com/2013/05/considerations-when-switching-to-earlier-cotton-varieties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tennessee-cotton-considerations-when-switching-to-earlier-varieties</link>
		<comments>http://news.utcrops.com/2013/05/considerations-when-switching-to-earlier-cotton-varieties/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:42:18 +0000</pubDate>
		<dc:creator>Ernst Undesser</dc:creator>
				<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[B-STATE Advisories]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[cotton planting]]></category>
		<category><![CDATA[cotton varieties]]></category>
		<category><![CDATA[crop progress 2013]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63931</guid>
		<description><![CDATA[Even though we are just getting started we probably need to be moving away from planting medium season cotton varieties [...]]]></description>
		<wfw:commentRss>http://news.utcrops.com/2013/05/considerations-when-switching-to-earlier-cotton-varieties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee: Cotton Planting Forecast, May 20-24</title>
		<link>http://news.utcrops.com/2013/05/cotton-planting-forecast-520-to-524/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tennessee-cotton-planting-forecast-may-20-24</link>
		<comments>http://news.utcrops.com/2013/05/cotton-planting-forecast-520-to-524/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:39:44 +0000</pubDate>
		<dc:creator>Ernst Undesser</dc:creator>
				<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[B-STATE Advisories]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[cotton planting]]></category>
		<category><![CDATA[crop progress 2013]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63929</guid>
		<description><![CDATA[This next week from a DD60 accumulation standpoint will be excellent.  There is a chance for rain mid-week but otherwise [...]]]></description>
		<wfw:commentRss>http://news.utcrops.com/2013/05/cotton-planting-forecast-520-to-524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Cotton: Managing for Earliness</title>
		<link>http://www.mississippi-crops.com/2013/05/17/managing-for-earliness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mississippi-cotton-managing-for-earliness</link>
		<comments>http://www.mississippi-crops.com/2013/05/17/managing-for-earliness/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:34:20 +0000</pubDate>
		<dc:creator>Ernst Undesser</dc:creator>
				<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[B-STATE Advisories]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[cotton management]]></category>
		<category><![CDATA[crop progress 2013]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63926</guid>
		<description><![CDATA[Given that we are into the back half of May, some consideration should be given to managing for earliness.]]></description>
		<wfw:commentRss>http://www.mississippi-crops.com/2013/05/17/managing-for-earliness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi: Small Grains and Soybeans Market News</title>
		<link>http://www.mississippi-crops.com/2013/05/17/small-grains-and-soybeans-market-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mississippi-small-grains-and-soybeans-market-news</link>
		<comments>http://www.mississippi-crops.com/2013/05/17/small-grains-and-soybeans-market-news/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:30:59 +0000</pubDate>
		<dc:creator>Ernst Undesser</dc:creator>
				<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[B-STATE Advisories]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[grain markets]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63924</guid>
		<description><![CDATA[Traders have been watching planting progress closely this week.]]></description>
		<wfw:commentRss>http://www.mississippi-crops.com/2013/05/17/small-grains-and-soybeans-market-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Soybeans: Start Clean When Planting into Emerging Weeds</title>
		<link>http://www.arkansas-crops.com/2013/05/17/arkansas-soybean-update-may-17-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arkansas-soybeans-start-clean-when-planting-into-emerging-weeds</link>
		<comments>http://www.arkansas-crops.com/2013/05/17/arkansas-soybean-update-may-17-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:24:29 +0000</pubDate>
		<dc:creator>Ernst Undesser</dc:creator>
				<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[B-STATE Advisories]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[crop progress 2013]]></category>
		<category><![CDATA[soybean planting]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[weed management]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63917</guid>
		<description><![CDATA[The most common call I’ve had the past few days has been on fields that were ready to be planted, [...]]]></description>
		<wfw:commentRss>http://www.arkansas-crops.com/2013/05/17/arkansas-soybean-update-may-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Wheat: Taking Technology to the Wheat Fields</title>
		<link>http://agfax.com/2013/05/17/oklahoma-wheat-taking-technology-to-the-wheat-fields/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oklahoma-wheat-taking-technology-to-the-wheat-fields</link>
		<comments>http://agfax.com/2013/05/17/oklahoma-wheat-taking-technology-to-the-wheat-fields/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:17:34 +0000</pubDate>
		<dc:creator>Ernst Undesser</dc:creator>
				<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[B-STATE Advisories]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[iWheat.org]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wheat production]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63898</guid>
		<description><![CDATA[Agriculture is more than keeping up with the times of technology. Smartphones have become a part of everyday life for [...]]]></description>
		<wfw:commentRss>http://agfax.com/2013/05/17/oklahoma-wheat-taking-technology-to-the-wheat-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Cattle Market: Hay Stocks at Record Low</title>
		<link>http://agfax.com/2013/05/17/louisiana-cattle-market-hay-stocks-at-record-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=louisiana-cattle-market-hay-stocks-at-record-low</link>
		<comments>http://agfax.com/2013/05/17/louisiana-cattle-market-hay-stocks-at-record-low/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:14:05 +0000</pubDate>
		<dc:creator>Ernst Undesser</dc:creator>
				<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[B-STATE Advisories]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[forage]]></category>
		<category><![CDATA[hay]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[louisiana]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63892</guid>
		<description><![CDATA[The release of on farm hay stocks as of May 1st provided a less than rosy picture on the state [...]]]></description>
		<wfw:commentRss>http://agfax.com/2013/05/17/louisiana-cattle-market-hay-stocks-at-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland on Cotton: U.S. Plantings Mostly in Southwest, Drought Continues</title>
		<link>http://agfax.com/2013/05/17/cleveland-on-cotton-u-s-plantings-mostly-in-southwest-and-texas-where-drought-continues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleveland-on-cotton-u-s-plantings-mostly-in-southwest-and-texas-where-drought-continues</link>
		<comments>http://agfax.com/2013/05/17/cleveland-on-cotton-u-s-plantings-mostly-in-southwest-and-texas-where-drought-continues/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:13:01 +0000</pubDate>
		<dc:creator>Debra Ferguson</dc:creator>
				<category><![CDATA[A-AgFax News]]></category>
		<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[cleveland on cotton]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[High Plains]]></category>
		<category><![CDATA[O A Cleveland Cotton Weekly]]></category>
		<category><![CDATA[O. A. Cleveland]]></category>
		<category><![CDATA[o.a. cleveland]]></category>
		<category><![CDATA[southwest cotton]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63884</guid>
		<description><![CDATA[Cotton futures were generally steady during the week, trading daily with only double digit gains or losses. Both the nearby [...]]]></description>
		<wfw:commentRss>http://agfax.com/2013/05/17/cleveland-on-cotton-u-s-plantings-mostly-in-southwest-and-texas-where-drought-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi: Keep Watchout for Thrips in Cotton and Peanuts</title>
		<link>http://www.mississippi-crops.com/2013/05/17/thrips-in-cotton-and-peanuts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mississippi-keep-watchout-for-thrips-in-cotton-and-peanuts</link>
		<comments>http://www.mississippi-crops.com/2013/05/17/thrips-in-cotton-and-peanuts/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:05:49 +0000</pubDate>
		<dc:creator>Ernst Undesser</dc:creator>
				<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[B-STATE Advisories]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Peanuts]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[crop progress 2013]]></category>
		<category><![CDATA[thrips]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63889</guid>
		<description><![CDATA[I have been asked several times over the last week about the need for thrips control now that we have [...]]]></description>
		<wfw:commentRss>http://www.mississippi-crops.com/2013/05/17/thrips-in-cotton-and-peanuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Rice: Planting Way Behind and Farmers Replanting</title>
		<link>http://www.mississippi-crops.com/2013/05/17/mississippi-rice-progress-may-17-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mississippi-rice-planting-way-behind-and-farmers-replanting</link>
		<comments>http://www.mississippi-crops.com/2013/05/17/mississippi-rice-progress-may-17-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:01:20 +0000</pubDate>
		<dc:creator>Ernst Undesser</dc:creator>
				<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[B-STATE Advisories]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[crop progress 2013]]></category>
		<category><![CDATA[rice planting]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63886</guid>
		<description><![CDATA[The USDA reported rice planting for Mississippi was 22% complete as of May 12, while the 5-year average is 86%.]]></description>
		<wfw:commentRss>http://www.mississippi-crops.com/2013/05/17/mississippi-rice-progress-may-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Wheat: Continue Scouting Fields for Disease Development</title>
		<link>http://agfax.com/2013/05/17/nebraska-wheat-continue-scouting-fields-for-disease-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nebraska-wheat-continue-scouting-fields-for-disease-development</link>
		<comments>http://agfax.com/2013/05/17/nebraska-wheat-continue-scouting-fields-for-disease-development/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:51:38 +0000</pubDate>
		<dc:creator>Ernst Undesser</dc:creator>
				<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[B-STATE Advisories]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[crop progress 2013]]></category>
		<category><![CDATA[leaf spot]]></category>
		<category><![CDATA[powdery mildew]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wheat diseases]]></category>
		<category><![CDATA[wheat rust]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63881</guid>
		<description><![CDATA[Rust Diseases Limited precipitation and warm temperatures over the last several days have lowered the risk for disease development in [...]]]></description>
		<wfw:commentRss>http://agfax.com/2013/05/17/nebraska-wheat-continue-scouting-fields-for-disease-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat Price Highlights: Nearby Contracts Down on Technical Selling</title>
		<link>http://agfax.com/2013/05/17/wheat-price-highlights-nearby-contracts-down-on-technical-selling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wheat-price-highlights-nearby-contracts-down-on-technical-selling</link>
		<comments>http://agfax.com/2013/05/17/wheat-price-highlights-nearby-contracts-down-on-technical-selling/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:40:03 +0000</pubDate>
		<dc:creator>Ernst Undesser</dc:creator>
				<category><![CDATA[A-AgFax News]]></category>
		<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[U.S. Wheat Associates]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wheat prices]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63879</guid>
		<description><![CDATA[Highlights: All three nearby wheat futures contracts dropped this week due to technical selling and improved weather conditions. Drier weather [...]]]></description>
		<wfw:commentRss>http://agfax.com/2013/05/17/wheat-price-highlights-nearby-contracts-down-on-technical-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Rice: Why Disease Are More Severe Some Years Than Others</title>
		<link>http://agfax.com/2013/05/17/louisiana-rice-why-disease-are-more-severe-some-years-than-others/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=louisiana-rice-why-disease-are-more-severe-some-years-than-others</link>
		<comments>http://agfax.com/2013/05/17/louisiana-rice-why-disease-are-more-severe-some-years-than-others/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:28:14 +0000</pubDate>
		<dc:creator>Ernst Undesser</dc:creator>
				<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[B-STATE Advisories]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[bacterial panicle blight]]></category>
		<category><![CDATA[Cercospora]]></category>
		<category><![CDATA[crop progress 2013]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[rice blast]]></category>
		<category><![CDATA[rice diseases]]></category>
		<category><![CDATA[sheath blight]]></category>

		<guid isPermaLink="false">http://agfax.com/?p=63875</guid>
		<description><![CDATA[There was a saying in the Midwest that the corn was good if “knee high by the Fourth of July.” [...]]]></description>
		<wfw:commentRss>http://agfax.com/2013/05/17/louisiana-rice-why-disease-are-more-severe-some-years-than-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Cotton: Time to Strip Alfalfa for Lygus Management</title>
		<link>http://agfax.com/2013/05/17/california-cotton-time-to-strip-alfalfa-for-lygus-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-cotton-time-to-strip-alfalfa-for-lygus-management</link>
		<comments>http://agfax.com/2013/05/17/california-cotton-time-to-strip-alfalfa-for-lygus-management/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:13:02 +0000</pubDate>
		<dc:creator>Ernst Undesser</dc:creator>
				<category><![CDATA[Agricharts|No DTN]]></category>
		<category><![CDATA[B-STATE Advisories]]></category>
		<category><![CDATA[California]]></category>
