February 27, 2013

AFB Rice Close: Futures Mixed
Rice Comment
Rice futures were mixed today, but were opposite other commodities. Old crop contracts were under pressure from big world stocks despite relatively strong exports. New crop contracts continue to be supported by prospects for significantly reduced acreage in 2013.
| Long Grain Cash Bid for | Feb | 1438/cwt | to | - – - |
| NC | 1477/cwt | to | - – - |
| Chicago Futures: | March | down | 1/2 | at | 1547 1/2 |
| May | down | 1 | at | 1577 | |
| July | down | 1/2 | at | 1606 | |
| Sept | down | 1 1/2 | at | 1557 | |
| Nov | up | 6 | at | 1557 | |
| Today’s Arkansas LDP rate for long grain rice is | 0¢ | ||||
| medium grain rice is | 0¢ | ||||
Tags: , Rice Futures, Rice Market, Rice Market Close, arkansas, Arkansas Rice Market Close




