January 18, 2013

AFB Rice Close: A Little Lower With Higher Movements
Rice
Rice closed the week a little lower as the market cant string consecutive days of higher movement together. Overall world supplies are capping upside potential as Thailand continues their intervention program. U.S. will need to see some new export sales in the week’s ahead to get the market moving higher.
| Long Grain Cash Bid for | Jan | 1391/cwt | to | - – - |
| NC | 1438/cwt | to | - – - |
| Chicago Futures: | March | down | 8 | at | 1516 |
| May | down | 7 1/2 | at | 1547 | |
| July | down | 5 1/2 | at | 1574 | |
| Sept | down | 5 1/2 | at | 1537 1/2 | |
| Nov | down | 5 1/2 | at | 1538 1/2 | |
| Today’s Arkansas LDP rate for long grain rice is | 0¢ | ||||
| medium grain rice is | 0¢ | ||||
Tags: , Rice Futures, Rice Market, Rice Market Close, Arkansas Rice Market Close




